Celebrity Cruises

Your Luxury Cruise Destination to the World

Atlantis International
1-888-313-8883 toll free

Celebrity Cruises specials

Updated for March 2008

 

Please also visit

This weeks Hot Deals

 Military Specials

Private Sale - Member Page

 

 
Celebrity Cruise Destinations
 Alaska Australia/New Zealand Bahamas Bermuda Canada/New England Caribbean Europe Galapagos Hawaii Mexico Pacific Northwest Panama Canal South America Transatlantic

 

Pricing is per person based on double occupancy - cruise only and include port service fees. Offer (s) is capacity controlled and may be withdrawn without notice. Pricing is available only on the dates and times mentioned. Ships of Liberian, Norwegian or Bahamian Registry.

2009 CRUISES

Prices starting from

Ship Date Cruies Area Inside Outside Balcony Deluxe
CN 01/03/09 Caribbean_5N_MIA $449 $549 $649 $949
MR 01/03/09 Canal_14N_SAN/FLL $1,349 $1,749 $2,299 $3,199
SM 01/03/09 Caribbean_7N_SJU $689 $799 $949 $1,849
IN 01/04/09 So_America_14N_EZE/V $1,149 $1,499 $2,099 $4,699
ML 01/04/09 Australia_NZL_14N_SY $1,699 $2,099 $2,599 $5,799
SL 01/04/09 Caribbean_7N_FLL $969 $1,069 $1,119  
XP 01/04/09 Galapagos_7N_BAL   $3,099    
CN 01/08/09 Bahamas_2N_MIA $199 $249 $299 $449
GL 01/09/09 Caribbean_10N_SJU $849 $999 $1,749 $3,099
SM 01/10/09 Caribbean_7N_SJU $649 $799 $949 $1,749
SL 01/11/09 Caribbean_7N_FLL $899 $999 $1,139 $2,399
XP 01/11/09 Galapagos_7N_BAL   $3,399    
CS 01/12/09 Caribbean_11N_FLL $1,099 $1,299 $1,499 $2,749
CN 01/17/09 Caribbean_5N_MIA $399 $499 $639 $1,049
MR 01/17/09 Canal_14N_FLL/SAN $1,349 $1,749 $2,499 $6,949
SM 01/17/09 Caribbean_7N_SJU $699 $849 $999 $1,799
IN 01/18/09 So_America_14N_VAP/E $1,199 $1,599 $2,299 $5,099
ML 01/18/09 Australia_NZL_14N_AK $1,699 $2,099 $2,599 $5,899
SL 01/18/09 Caribbean_7N_FLL $899 $1,129 $1,189 $2,669
XP 01/18/09 Galapagos_7N_BAL   $3,599    
GL 01/19/09 Caribbean_11N_SJU $849 $999 $1,749 $3,099
CN 01/22/09 Caribbean_4N_MIA $349 $449 $549 $899
CS 01/23/09 Caribbean_10N_FLL $1,099 $1,299 $1,499 $2,749
SM 01/24/09 Caribbean_7N_SJU $699 $849 $1,199 $1,999
SL 01/25/09 Caribbean_7N_FLL $859 $1,029 $1,129 $2,349
XP 01/25/09 Galapagos_7N_BAL   $3,399    
CN 01/26/09 Caribbean_5N_MIA $399 $499 $599 $899
GL 01/30/09 Caribbean_10N_SJU $849 $999 $1,749 $3,099
CN 01/31/09 Caribbean_5N_MIA $399 $499 $649 $899
MR 01/31/09 Canal_14N_SAN/FLL $1,349 $1,749 $2,649 $3,799
SM 01/31/09 Caribbean_7N_SJU $749 $899 $1,049 $1,849
IN 02/01/09 So_America_14N_EZE/V $1,599 $1,899 $2,499 $5,999
ML 02/01/09 Australia_NZL_14N_SY $1,799 $2,219 $2,799 $6,199
SL 02/01/09 Caribbean_7N_FLL $949 $1,099 $1,199  
XP 02/01/09 Galapagos_7N_BAL   $3,399    
CS 02/02/09 Caribbean_11N_FLL $1,099 $1,299 $1,499 $2,749
CN 02/05/09 Caribbean_4N_MIA $349 $479 $549 $899
SL