Celebrity Cruises

Your Luxury Cruise Destination to the World

Atlantis International
1-888-313-8883 toll free

Celebrity Cruises specials

Updated for March 2008

Click here for 2009 Cruises

Great Holiday specials listed

 

Please also visit

This weeks Hot Deals

 Military Specials

Private Sale - Member Page

 

 
Celebrity Cruise Destinations
 Alaska Australia/New Zealand Bahamas Bermuda Canada/New England Caribbean Europe Galapagos Hawaii Mexico Pacific Northwest Panama Canal South America Transatlantic

 

Pricing is per person based on double occupancy - cruise only and include port service fees. Offer (s) is capacity controlled and may be withdrawn without notice. Pricing is available only on the dates and times mentioned. Ships of Liberian, Norwegian or Bahamian Registry.

Ship Sailing Product Inside Outside Balcony Cruise Fare2
CN 02/28/08 Caribbean_4N_MIA   $599   $1,829
CS 02/29/08 Caribbean_10N_FLL     $2,949  
IN 03/01/08 So_America_14N_VAP/E $999 $1,299 $1,599 $3,999
MR 03/02/08 South_Pacific_15N_AK $999 $1,299 $3,299 $6,399
GL 03/07/08 Caribbean_10N_SJU   $1,429 $1,939 $2,749
CN 03/08/08 Caribbean_5N_MIA $699 $619 $699 $949
SM 03/08/08 Caribbean_7N_SJU $649 $699 $1,099 $1,949
ML 03/09/08 Caribbean_7N_FLL $959 $1,099 $1,349 $2,299
XP 03/09/08 Galapagos_7N_BAL   $4,399    
CN 03/13/08 Caribbean_4N_MIA $479 $469 $649  
IN 03/15/08 So_America_15N_EZE/V     $2,099 $3,299
SM 03/15/08 Caribbean_7N_SJU $749 $799 $1,049 $2,149
ML 03/16/08 Caribbean_7N_FLL $799 $848 $1,299 $2,399
MR 03/16/08 Hawaii_12N_HNL/ESE     $2,249 $2,999
XP 03/16/08 Galapagos_7N_BAL   $4,499    
CN 03/17/08 Caribbean_5N_MIA $549 $549 $699 $1,199
GL 03/17/08 Caribbean_11N_SJU     $2,099  
CS 03/21/08 Caribbean_10N_FLL $999 $1,379 $2,159 $3,529
CN 03/22/08 Caribbean_5N_MIA $549 $699 $779  
SM 03/22/08 Caribbean_7N_SJU $699 $749 $1,099 $1,999
ML 03/23/08 Caribbean_7N_FLL $699 $729 $1,249 $2,199
GL 03/28/08 Caribbean_10N_SJU $999 $1,099 $1,649 $2,249
MR 03/29/08 PACNW5_7N_SFO   $729 $1,099 $1,499
SM 03/29/08 Transatlantic_12N_SJ $649 $949 $1,299 $2,099
IN 03/30/08 So_America_14N_VAP/F $999 $1,799 $1,999 $2,999
ML 03/30/08 Caribbean_7N_FLL $749 $898 $1,399 $2,199
CN 03/31/08 Caribbean_5N_MIA $459 $489 $749  
CS 03/31/08 Caribbean_11N_FLL   $1,549 $2,079 $6,449
CN 04/05/08 Caribbean_5N_MIA $559 $799 $899 $1,199
MR 04/05/08 PACNW5_7N_SFO $709   $1,149 $1,499
ML 04/06/08 Caribbean_7N_FLL $749 $899 $1,219 $2,099
XP 04/06/08 Galapagos_7N_BAL   $3,999    
GL 04/07/08 Caribbean_11N_SJU   $1,529 $2,299 $2,799
CN 04/10/08 Caribbean_4N_MIA $349 $449 $699 $949
CS 04/11/08 Transatlantic_13N_FL $599 $1,279 $1,649 $2,999
MR 04/12/08 PACNW5_7N_SFO   $859   $1,699
IN 04/13/08 Canal_15N_FLL/SFO $2,809 $3,149 $3,479 $3,799
ML 04/13/08 Caribbean_7N_FLL $749 $949 $1,169 $2,299
XP 04/13/08 Galapagos_7N_BAL       $7,499