Celebrity Cruises

January Cruises

Atlantis International Toll Free Number
U.S. Number
U.K. Number
Australia Number
China Number
Reserve Your Cruise
Call for Reservation
Arrow Reserve Your Cruise Online
Arrow Toll Free Number
Arrow U.S. Number
Arrow U.K. Number
Arrow Australia Number
Arrow China Number

Celebrity Cruises 2009-2010 Cruise Prices

Celebrity Cruises 2009 Last Minute Cruise Specials

Celebrity Cruises 2010 Early Booking Specials

Pick the cruise month, then pick the cruise location and ship.

Q: Why does the price change?

A: Only a few cabins left in that sales category. Price goes up.

B: To many cabins left in the sales category. Price goes down.

B: The Cruise Line (and or) Atlantis may only

Put a limited amount of cabins on sale.

It costs nothing to put a cabin on hold for a few days.

Every week we have to tell a least 20 people that

the cabin they wanted at the price they wanted

has been sold.


Unadvertised Cruise Specials also Available, Call for More Info.

Been in a branch of the military? Check our Military Specials.

Currently a Police Officer or Fire Fighter? Check our Police and Fire Fighter Specials.

Cruise Prices for January

Celebrity Constellation Jan 02, 2011 13 Night Eastbound Panama Canal Cruise $1,999 $2,729 $3,699
Celebrity Xpedition Jan 02, 2011 7 Night Galapagos Islands Cruise $3,799
Celebrity Infinity Jan 02, 2011 14 Night Buenos Aires - Valparaiso $1,439 $2,429 $2,499 $4,599
Celebrity Solstice Jan 02, 2011 7 Night Eastern Caribbean Cruise $599 $700 $799 $1,599
Celebrity Eclipse Jan 02, 2011 6 Night Western Caribbean Cruise $549 $650 $749 $1,549
Celebrity Mercury Jan 03, 2011 12 Night Eastern Caribbean Cruise $799 $999 $1,599 $2,299
Celebrity Century Jan 03, 2011 5 Night Western Caribbean Cruise $499 $648 $799 $1,099
Celebrity Millennium Jan 03, 2011 11 Night Southern Caribbean Cruise $1,099 $1,048 $2,549
Celebrity Summit Jan 03, 2011 5 Night Southern Caribbean Cruise $549 $549 $699 $1,099
Celebrity Equinox Jan 07, 2011 10 Night Ultimate Caribbean Cruise $1,029 $1,279 $1,479 $2,629
Celebrity Summit Jan 08, 2011 7 Night Southern Caribbean Cruise $539 $619 $849 $1,299
Celebrity Eclipse Jan 08, 2011 7 Night Western Caribbean Cruise $599 $700 $799
Celebrity Xpedition Jan 09, 2011 7 Night Galapagos Islands Cruise $4,199 $8,499
Celebrity Solstice Jan 09, 2011 7 Night Eastern Caribbean Cruise $599 $700 $799 $1,599
Celebrity Millennium Jan 14, 2011 10 Night Southern Caribbean Cruise $849 $1,048
Celebrity Eclipse Jan 15, 2011 7 Night Eastern Caribbean Cruise $599 $700 $799 $1,599
Celebrity Mercury Jan 15, 2011 9 Night Bahamas Cruise $619 $669 $1,299 $1,599
Celebrity Constellation Jan 15, 2011 14 Night Exotic Southern Caribbean $1,449 $1,629 $2,479 $3,929
Celebrity Century Jan 15, 2011 2 Night Short Bahamas Cruise $209 $249 $299 $409
Celebrity Summit Jan 15, 2011 7 Night Southern Caribbean Cruise $539 $619 $849 $1,299
Celebrity Xpedition Jan 16, 2011 7 Night Galapagos Islands Cruise $4,399
Celebrity Solstice Jan 16, 2011 7 Night Eastern Caribbean Cruise $599 $700 $799 $1,599
Celebrity Infinity Jan 16, 2011 14 Night Valparaiso - Buenos Aires $6,099
Celebrity Century Jan 17, 2011 5 Night Western Caribbean Cruise $399 $498 $649 $799
Celebrity Equinox Jan 17, 2011 11 Night Ultimate Caribbean Cruise $1,309 $1,479 $1,929 $3,129
Celebrity Summit Jan 22, 2011 7 Night Southern Caribbean Cruise $519 $619 $859 $1,299
Celebrity Century Jan 22, 2011 5 Night Western Caribbean Cruise $399 $498 $699 $799
Celebrity Eclipse Jan 22, 2011 7 Night Western Caribbean Cruise $599 $700 $799 $1,599
Celebrity Xpedition Jan 23, 2011 7 Night Galapagos Islands Cruise $3,999
Celebrity Solstice Jan 23, 2011 7 Night Eastern Caribbean Cruise $599 $700 $799 $1,599
Celebrity Millennium Jan 24, 2011 11 Night Southern Caribbean Cruise $929 $1,109 $1,699 $2,099
Celebrity Mercury Jan 24, 2011 12 Night Eastern Caribbean Cruise $949 $1,089 $1,799 $2,599
Celebrity Century Jan 27, 2011 4 Night Western Caribbean Cruise $349 $448 $599 $749
Celebrity Equinox Jan 28, 2011 10 Night Ultimate Caribbean Cruise $1,179 $1,329 $1,489 $3,079
Celebrity Constellation Jan 29, 2011 14 Night Exotic Southern Caribbean $1,529 $1,578 $2,079 $3,929
Celebrity Eclipse Jan 29, 2011 7 Night Eastern Caribbean Cruise $649 $750 $849 $1,599
Celebrity Summit Jan 29, 2011 7 Night Southern Caribbean Cruise $519 $599 $849 $1,299
Celebrity Xpedition Jan 30, 2011 7 Night Galapagos Islands Cruise $3,399
Celebrity Infinity Jan 30, 2011 14 Night Antarctic Cruise $5,399
Celebrity Solstice Jan 30, 2011 7 Night Eastern Caribbean Cruise $649 $750 $849 $1,599
Celebrity Century Jan 31, 2011 5 Night Western Caribbean Cruise $349 $448 $599 $749

* Celebrity Cruises reserves the right to impose a fuel supplement on all guests if the price of West Texas Intermediate fuel exceeds $65.00 per barrel. The fuel supplement for 1st and 2nd guests would be no more than $10 per guest per day, to a maximum of $140 per cruise; and for additional guests would be no more than $5 per person per day, to a maximum of $70 per cruise.

* All prices are per person, double occupancy, cruise only. The staterooms available at these prices are limited. All itineraries and prices are current at time of transmission and subject to change without notice. All prices are in U.S. dollars. Government taxes and fees are additional. Certain restrictions apply.

Sail the World in the Lap of Luxury
111 2nd AVE NE Ste 610 St. Petersburg, FL 33701
Toll Free: (888) 313-8883 Phone: (727) 906-0444 Fax: (727) 906-0445
Fla. Seller of Travel Reg. ST-35612

© 2005-2010 Atlantis International Ltd. Inc.