Celebrity Cruises

May Cruises

Atlantis International Toll Free Number
U.S. Number
U.K. Number
Australia Number
China Number
Reserve Your Cruise
Call for Reservation
Arrow Reserve Your Cruise Online
Arrow Toll Free Number
Arrow U.S. Number
Arrow U.K. Number
Arrow Australia Number
Arrow China Number

Celebrity Cruises 2009-2010 Cruise Prices

Celebrity Cruises 2009 Last Minute Cruise Specials

Celebrity Cruises 2010 Early Booking Specials

Pick the cruise month, then pick the cruise location and ship.

Q: Why does the price change?

A: Only a few cabins left in that sales category. Price goes up.

B: To many cabins left in the sales category. Price goes down.

B: The Cruise Line (and or) Atlantis may only

Put a limited amount of cabins on sale.

It costs nothing to put a cabin on hold for a few days.

Every week we have to tell a least 20 people that

the cabin they wanted at the price they wanted

has been sold.


Unadvertised Cruise Specials also Available, Call for More Info.

Been in a branch of the military? Check our Military Specials.

Currently a Police Officer or Fire Fighter? Check our Police and Fire Fighter Specials.

Cruise Prices for May

Celebrity Solstice May 02, 2010 7 Night Eastern Caribbean Cruise $649 $849 $899 $1,999
Celebrity Summit May 02, 2010 7 Night Bermuda & New England Cruise $509 $549 $789 $1,249
Celebrity Eclipse May 03, 2010 4 Night Cork Short Break Cruise $720 $1,085
Celebrity Century May 03, 2010 7 Night Western Caribbean Cruise $419 $499 $639 $999
Celebrity Equinox May 03, 2010 11 Night Eastern Mediterranean Cruise $1,939 $2,299 $2,359 $3,999
Celebrity Mercury May 05, 2010 12 Night Ultimate Alaska Cruise $899 $1,249 $2,099 $2,499
Celebrity Eclipse May 07, 2010 14 Night Scandinavia & Russia Cruise $2,002 $2,556 $3,036 $5,606
Celebrity Solstice May 09, 2010 7 Night Western Caribbean Cruise $649 $799 $799 $1,999
Celebrity Summit May 09, 2010 7 Night Bermuda Cruise $669 $799 $949 $1,499
Celebrity Constellation May 09, 2010 7 Night Norwegian Fjords Cruise $1,499 $1,959 $2,149 $2,849
Celebrity Infinity May 10, 2010 11 Night Ultimate Alaska Cruise $749 $999 $1,249 $1,899
Celebrity Century May 10, 2010 5 Night Western Caribbean Cruise $299 $399 $549 $679
Celebrity Equinox May 14, 2010 10 Night Eastern Mediterranean Cruise $1,989 $2,849 $3,048 $3,999
Celebrity Millennium May 14, 2010 7 Night Northbound Alaska Cruise $449 $599 $899 $1,799
Celebrity Constellation May 16, 2010 12 Night Scandinavia & Russia Cruise $1,849 $1,969 $2,349 $3,899
Celebrity Solstice May 16, 2010 7 Night Eastern Caribbean Cruise $719 $849 $889 $1,999
Celebrity Summit May 16, 2010 7 Night Bermuda & New England Cruise $659 $749 $839 $1,499
Celebrity Mercury May 17, 2010 13 Night Ultimate Alaska Cruise $649 $899 $1,749 $2,649
Celebrity Century May 20, 2010 14 Night Transatlantic Cruise $799 $1,099 $999 $1,599
Celebrity Millennium May 21, 2010 7 Night Southbound Alaska Cruise $449 $599 $899 $1,599
Celebrity Infinity May 21, 2010 7 Night Alaska Tracy Arm Fjord Cruise $849 $899 $1,199 $1,999
Celebrity Eclipse May 21, 2010 11 Night Canary Islands Cruise $1,644 $2,380 $5,001
Celebrity Xpedition May 23, 2010 7 Night Galapagos Islands Cruise $3,499 $8,299
Celebrity Summit May 23, 2010 7 Night Bermuda Cruise $599 $799 $999 $1,599
Celebrity Solstice May 23, 2010 7 Night Western Caribbean Cruise $699 $849 $849 $1,999
Celebrity Equinox May 24, 2010 11 Night Eastern Mediterranean Cruise $1,989 $2,299 $2,399 $4,399
Celebrity Infinity May 28, 2010 7 Night Alaska Tracy Arm Fjord Cruise $729 $959 $1,199 $2,099
Celebrity Constellation May 28, 2010 12 Night Scandinavia & Russia Cruise $1,899 $2,249 $2,449 $3,449
Celebrity Millennium May 28, 2010 7 Night Northbound Alaska Cruise $549 $749 $1,099 $2,999
Celebrity Mercury May 30, 2010 7 Night Alaska Hubbard Glacier Cruise $749 $949 $1,899 $2,149
Celebrity Solstice May 30, 2010 7 Night Eastern Caribbean Cruise $699 $849 $849 $1,999
Celebrity Xpedition May 30, 2010 7 Night Galapagos Islands Cruise $3,699 $8,399
Celebrity Summit May 30, 2010 7 Night Bermuda Cruise $799 $919 $1,089 $1,599
Celebrity Eclipse Jun 01, 2010 11 Night Canary Islands Cruise $2,000 $2,424 $2,548 $4,325

* Celebrity Cruises reserves the right to impose a fuel supplement on all guests if the price of West Texas Intermediate fuel exceeds $65.00 per barrel. The fuel supplement for 1st and 2nd guests would be no more than $10 per guest per day, to a maximum of $140 per cruise; and for additional guests would be no more than $5 per person per day, to a maximum of $70 per cruise.

* All prices are per person, double occupancy, cruise only. The staterooms available at these prices are limited. All itineraries and prices are current at time of transmission and subject to change without notice. All prices are in U.S. dollars. Government taxes and fees are additional. Certain restrictions apply.

Sail the World in the Lap of Luxury
9414 International Court, St. Petersburg, FL 33716
Toll Free: (888) 313-8883 Phone: (727) 906-0444 Fax: (727) 906-0445
Fla. Seller of Travel Reg. ST-35612

© 2005-2010 Atlantis International Ltd. Inc.